No. | MODEL | BTU. | ราคาเงินสด *พร้อมติดตั้ง |
1 | MSY-GT09VF | 9554 | 20,300 |
2 | MSY-GT13VF | 12624 | 23,300 |
3 | MSY-GT15VF | 14330 | 27,700 |
4 | MSY-GT18VF | 17742 | 31,700 |
5 | MSY-GT24VF | 22519 | 48,200 |
6 | MSY-GT30VF | 27978 | 58,200 |
MSY-GR24VF 22519 BTU.
MS-GN24VF 22519 BTU.
MS-GN13VF 12996 BTU.
MS-GN18VF 18084 BTU.
MSY-GR09VF 9554 BTU.
MSY-GR15VF 14330 BTU.
MSY-GR18VF 17742 BTU.
MSY-GR13VF 12624 BTU.
MS-GN09VF 9212 BTU.
MSY-GR30VF 27978 BTU.